| Year | Date | Venue | # of attendees | Board meeting* | President |
|---|---|---|---|---|---|
| 1976 | |||||
| 1978 | 21 - 23 November | Jakarta, Indonesia | 200 | ||
| 1981 | 08 - 12 February | Manila, Philippines | 190 | ||
| 1984 | 08 - 10 October | Bangkok, Thailand | 200 | ||
| 1986 | |||||
| 1987 | 13 - 15 May | Singapore | 250 | ||
| 1990 | 22 - 25 July | Kuala Lumpur, Malaysia | 300 | ||
| 1991 | |||||
| 1992 | Singapore | ||||
| 1993 | 26 - 29 September | Melbourne, Australia | 600 | ||
| 1994 | Taipei | ||||
| 1995 | Hong Kong | ||||
| 1996 | 04 - 06 March | Taipei | 350 | ||
| 1997 | Hong Kong | ||||
| 1998 | Singapore | ||||
| 1999 | 16 - 19 August | Seoul, Korea | 700 | ||
| 2000 | Malaysia | ||||
| 2001 | Australia | ||||
| 2002 | 29 September - 03 October | Christchurch, New Zealand | 550 | ||
| 2003 | Taipei | ||||
| 2004 | 17 - 20 October | Kita-Kyushu,Japan | 1063 | Masanobu Hasatani (SCEJ) | |
| 2005 | Malaysia | ||||
| 2006 | 27 - 30 August | Kuala Lumpur, Malaysia | 400 | ||
| 2007 | China | ||||
| 2008 | 04 - 06 August | Dalian, China | 500 | ||
| 2009 | Canada | ||||
| 2010 | 20 - 21 October | Taipei | 500 | ||
| 2012 | 22 - 24 February | Singapore | 591 | ||
| 2013 | 18 -23 August | Seoul, Korea (+WCCE) | 1300 | Hwayong Kim(KIChE) | |
| 2014 | Perth, Australia | ||||
| 2015 | 27 September - 1 October | Melbourne, Australia | 520 | Russell Scott (EA) | |
| 2016 | Vung Tau, Vietnam | ||||
| 2017 | 23 - 27 August | Hong Kong, China | 504 | Guohua Chen(HKIE) | |
| 2018 | Makati, Phillippines | ||||
| 2019 | 23 - 27 September | Sapporo, Japan | 1863 | Shuichi Yamamoto (SCEJ) | |
| 2022 | 09 - 12 August | Kuala Lumpur, Malaysia | 250 | Dominic C. Y. Foo (IEM) | |
| 2023 | 18 - 22 September | Manila, Philippines | 1470 | Maricris C. Vines (PIChE) | |
| 2024 | Bangkok, Thailand | ||||
| 2025 | 14 - 18 July | Beijing, China (+WCCE) | ~5000 | FANG Xiangchen (CIESC) | |
| 2027 | 27 November - 2 December | Sydney, Australia | Hui Tong Chua (EA) | ||
| 2029 | Bangkok, Thailand | ||||
| 2031 | |||||
| 2033 | |||||
| 2035 | |||||
| 2037 | +WCCE |
*Board Meeting during the APCChE Congress
** Board Meeting during the World Congress
SCEJ: The Socety of Chemical Engineers, Japan
KIChE: Korean Institute of Chemical Engineers
EA: Engineers Australia
HKIE: Hong Kong Institute of Engineers
IEM: Institution of Engineers Malaysia
PIChE: Philippine Institute of Chemical Engineers
CIESC: The Chemical Industry and Engineering society of China

